Based on latest height 12,055,316 and check for latest 1,000 blocks

Missed 89 (8.9%)

Latest proposed blocks:
12,054,331

49 mins ago

12,053,400

1 hrs ago

12,052,938

2 hrs ago

12,052,476

2 hrs ago

12,050,137

4 hrs ago

12,048,723

5 hrs ago

12,048,280

6 hrs ago

12,046,401

7 hrs ago

12,044,982

8 hrs ago

12,042,189

11 hrs ago

12,041,263

12 hrs ago

12,039,861

13 hrs ago

SmartNodes-Family 🛡️ Slash Protected (since block 62,657)
Validator Address: evmosvaloper13nujml9r2dg85nucffe82xq3yg8f35qxmfal7p 0x8cf92dfca353507a4f984a72751811220e98d006

Earn Rewards with Crypto Staking & Node Deployment
https://smartnodes.one
Status
Active

Uptime
96%

Voting Power
403,249 / 187,996,608 (~0.21%)

Self staked
5,185.361027496179606137 evmos
~1.29% of total delegated into this validator

Commission
5% (max 20%)

Min self delegation
1,000,000 aevmos (0.000000000001 evmos)
Total 96,373 transactions
Txn Hash Type Block Age Total Value
evmos
Txn Fee
evmos
41A4CA4FF7CDEAE56154AB7A5F9F4F68861E817155B5A1073B080B779CADA58D Stake 12,054,728 29 mins ago ~305.1 0.00940578
792CE1319DD6375A45637EE636F125D50EA70EBC1987587DCD2CA9935302D53E Withdraw Staking Reward 12,054,710 30 mins ago ~305.13 0.01609999
25DB222D6C2241CBE843B671321F9D988DC2DAA78F583C31F6CEE09B03E8BDF6 Stake 12,054,544 38 mins ago 40 0.00625
9AA0719F78EE47289E44682A492F58256D776B4BACF3AF6239EFD4C1CB29B6DC Withdraw Staking Reward 12,054,344 48 mins ago ~7.62 0.0175
FF4ACBF46A03E0BF0E55056665AB8CF22FF8C71BF2D9274AA52D0EF257653506 Withdraw Staking Reward 12,054,009 1 hrs ago ~64.38 0.0182055
66C2D5FC1D73EF33ADF0025D8B39B3605A7688D7616C271BB294E3DE40F0F97E Withdraw Staking Reward 12,053,997 1 hrs ago ~64.36 0.02078312
315F9008EF9C5359A3BA2F6F53D7A8D9B9093FBA1A27361C9A0C0046821C71B9 Withdraw Staking Reward 12,053,978 1 hrs ago under 1 0.020782
022AFFF84449212CD35F44A9AD21F374AC246B5A48A816EE5B0352DBC2A12213 Withdraw Staking Reward 12,053,974 1 hrs ago ~64.41 0.02078302
E2EDD40AC4669B1B2AE137366F815D96896F5A9D004A0297D67A45810DAB849A Withdraw Staking Reward 12,053,964 1 hrs ago ~64.38 0.02078302
D09DC3BC3693B9CCCE8C7FA1EF6EA7F4F06813017E0A71850C5ADFE5B029B47F Withdraw Staking Reward 12,053,954 1 hrs ago ~64.38 0.02078325
E84B795ED235BAC0FE72A2A7AB68D895590E4189AF9C6B620B006B5F22078D51 Withdraw Staking Reward 12,053,933 1 hrs ago ~64.38 0.02078302
D295A5984C4083B1FE3BF606BD4B9B4388ADA4E8AE77F47C9C8C3506C04B2927 Withdraw Staking Reward 12,053,926 1 hrs ago ~64.38 0.02078312
C67DE0FAA00C1755EF8D78B2D44C5F7A4908599699C1260F604681D582077DAA Withdraw Staking Reward 12,053,905 1 hrs ago ~64.38 0.02078312
C6FF8EE78BEFFD6C63A94DC909C036D322E4A1140056128A3D73EDB2F19EF259 Withdraw Staking Reward 12,053,879 1 hrs ago ~64.38 0.02066947
8573C0BB6A5820DE3230B4F0099088EE3C529E02C120A1A8CFCAC2BA640BE316 Withdraw Staking Reward 12,053,848 1 hrs ago ~64.38 0.02078177
060F0BE211EAA406F95CD493D23B2FD1F188A669C4A83B4F7CCFA1C3C74F4276 Withdraw Staking Reward 12,053,842 1 hrs ago ~64.38 0.02338877
F9B28233107BF228B3B48088C00E50D6E91004B8A045EAF289F761987B15C631 Withdraw Staking Reward 12,053,828 1 hrs ago ~64.38 0.0207837
3782A82B813334CFE12345B8A2F31C2F7CC1002D23A6CF49C28E806FADDB318D Withdraw Staking Reward 12,053,339 1 hrs ago ~3.16 0.02326402
9D3EF844A881C14888DC2A515FD9F6438C322E3FF8D6197EE21D9E85A900CFD8 Withdraw Staking Reward 12,053,140 1 hrs ago ~115.8 0.02346902
2B440CA86D4726B1793533CA543D500811F5E05D2A284ABE31183D951C4E3559 Stake 12,052,679 2 hrs ago under 1 0.0125
3FA09C1834423CDA75D55D282F4D94308862C8FCFB4EDBF1D09967C4289B4E0D Withdraw Staking Reward 12,052,300 2 hrs ago ~2.31 0.01609999
B9C4DBAB3C34E68D6875534B52B9B8DB152C295963B09FF9BFA081350DD131B3 Withdraw Staking Reward 12,052,267 2 hrs ago ~36.85 0.01295672
101E8A6B889B5D69A95CC3BFCFF852FDBD78655EE8BAEC91D13D8DD99C2BA949 Withdraw Staking Reward 12,051,813 2 hrs ago ~3.92 0.00499004
933B1A8A3ADD6099093CE39BAEDD893D660A3823DEE14B6659DD0D3DD8628A23 Withdraw Staking Reward 12,051,187 3 hrs ago ~37.5 0.00348238
050E037A62DB2D5F7BDC3DAD06D19480908917E382BFA5645E966CD1292FD80D Withdraw Staking Reward 12,050,321 4 hrs ago ~8.18 0.03
Loading, please wait...