EVMOS Mainnet block explorer evmos_9001-2
Validator Details Please Redelegate

Based on latest height 20,346,392 and check for latest 1,000 blocks

Missed all blocks

Latest proposed blocks:
17,960,363

116 days ago

17,959,330

116 days ago

17,958,346

116 days ago

17,957,311

116 days ago

17,956,265

116 days ago

17,955,225

116 days ago

17,954,257

116 days ago

17,953,245

116 days ago

17,952,224

116 days ago

17,951,238

116 days ago

17,950,193

116 days ago

17,949,203

116 days ago

Please Redelegate (since block 14,589,609)
https://ping.pub
Validator Address:
evmosvaloper1a22spreqspsh9s3v67ctsuzaf9n4kallj7wuzf
Commission:
5% (max 20%)
Status
Jailed
Voting Power
None

Self staked
0.000007847747941193 EVMOS
Total 25,599 transactions
Txn Hash Type Block Time Total Value
EVMOS
Txn Fee
EVMOS
1DFD8CFC44C33449C2388045735EBDDC36E28104C2E534ADBE3B173D10DCB5FF Exec on behalf 20273033 2024-04-16 19:07:39 UTC ~21.06 0.97354072
08F25B670B45B1805E7106F7260A17435B455BF26372EF0AC1684D2C6D942875 Exec on behalf 20252024 2024-04-15 19:08:03 UTC ~21.04 0.9731836
C8E8F96BD46588DC9874EB20ECCED2ED6B29661B795F0D7F5F98204F715552B7 Un-Stake 20244955 2024-04-15 10:53:50 UTC ~1.93 0.00781681
1036432ACB12E9FB448CBB2BDEFEED9E42ED7748A0FFB0C23ED613ACA507DCEE Exec on behalf 20231239 2024-04-14 19:08:17 UTC ~22.73 0.94312288
6A26090E30E675ADD24B0E0556F40857C4E983010F7CF90DFB29706012E242B4 Exec on behalf 20210340 2024-04-13 19:07:41 UTC ~22.86 0.94275208
5E141C6FD897ECED8BC5976E8EC61FA5E3EF07504280A5E82D17B86D2BED8938 Exec on behalf 20189709 2024-04-12 19:09:38 UTC ~34.36 0.95242392
FEDDB38829E062FCFD34C6AE6F48471328761A77B5ABA728561C5196EDCAF826 Exec on behalf 20147349 2024-04-10 19:17:38 UTC ~19.4 0.93856592
AEF98133615FDD5AC03B85E9CE76DAEBC1913066DAA71F4BED4C823F7E1E36EF Exec on behalf 20126315 2024-04-09 19:08:05 UTC ~19.23 0.948664
93B03509FB28452A230CB94039E44B3471B234781AE77E7742AC53CB775C1DC1 Re-Delegate 20120079 2024-04-09 11:43:01 UTC ~481.78 0.01077634
2E070E71D6E97C28BCA1B45B8CEA169DBB6B7486FA7AD49F932F5788D941A844 Re-Delegate 20120062 2024-04-09 11:41:36 UTC ~323.11 0.00950947
74776E318B8499B9CD711030ED8D2E6A9F1B38D08F052B31C2CD217D9937E281 Exec on behalf 20106587 2024-04-08 19:08:15 UTC ~24.38 0.99210368
CF751FA4CB7A28FE8AAB46183987E3DAB40F6F17C3484E68A99BE1EEBB7F49F0 Exec on behalf 20086117 2024-04-07 19:08:42 UTC ~24.55 0.9518148
75E5FF170C0730F6C9E706F5297D4AEE3332CE1A8598FF7E18F7EB8FEC9602E2 Exec on behalf 20065362 2024-04-06 19:08:33 UTC ~20.53 0.96083472
9FB50098FAA81C91C955689169ADF9D2BC1319063DAD0FB7923E28948E024EDA Exec on behalf 20044337 2024-04-05 19:08:15 UTC ~58.3 0.9483856
278A4420A83D4425457CC8917285A7C981306DA8E3FF7AAF8D6936907FDE29F2 Exec on behalf 20023585 2024-04-04 19:09:12 UTC ~58.82 0.98537976
1CA76D2C603D05106BDD77429AD999F0DAA2BA1463E0540C998AB1A1694E071D Exec on behalf 20002616 2024-04-03 19:08:46 UTC ~21.4 1.0047612
A9248C4B1C50777D7C4B2BB7765C2B8401EB46A4E635E43626675B5D0CB2FD2B Re-Delegate 19986452 2024-04-03 00:32:21 UTC ~39.91 0.0084567
CDF3E770F0F04A27FD6D1401DF64DA3F8A57F0250EE136C072D7B4951A3ABC37 Exec on behalf 19981823 2024-04-02 19:09:01 UTC ~20.48 0.97812944
9709EEBACA0B22A79DEA930F04FB6FD679BFA445F6E859097E73D357B752D448 Exec on behalf 19961142 2024-04-01 19:08:50 UTC ~111.54 0.9936784
FF30F3651AF08B2157F2D4A9490BED744FC752995FB6D6FEB7476E08F2F1EB2B Exec on behalf 19919176 2024-03-30 19:08:17 UTC ~60.58 0.95375984
5925FC0180EF61F2BA58718439A01E60E3C77841E966AD1A744A3EA36BD9C425 Exec on behalf 19898269 2024-03-29 19:08:48 UTC ~56.6 0.9937896
D98A0C20DC859E0F72FD97588D4FC19CB8D20BDBD5FED8FAF2192600980523D5 Withdraw Staking Reward 19895195 2024-03-29 15:27:35 UTC ~101.15 0.304
0571183FA415DAAA350FF77F08A66BEC4B907B13B806CE0FB8DEB2DEE11E1C7E Exec on behalf 19877342 2024-03-28 19:09:07 UTC ~56.46 0.99366912
EDD2E4BE526C13B4310B94BC1E6CC613D80CF4A10C288F9FBE17E4A035B7FC18 Withdraw Staking Reward 19863731 2024-03-28 03:35:06 UTC under 1 0.0159344
D7A1D14306A568829CAF8E022A159E8435B458F874FE88B2C4563571BF4DE829 Exec on behalf 19856243 2024-03-27 19:08:23 UTC ~55.24 0.99980232
Loading, please wait...