EVMOS Mainnet block explorer evmos_9001-2
Validator Details Interbloc

Based on latest height 20,339,230 and check for latest 1,000 blocks

Missed all blocks

1 unknown

Latest proposed blocks:
20,208,305

6 days ago

20,207,784

6 days ago

20,207,243

6 days ago

20,206,666

6 days ago

20,206,149

6 days ago

20,205,584

6 days ago

20,205,583

6 days ago

20,204,472

6 days ago

20,203,939

6 days ago

20,203,387

6 days ago

20,202,839

6 days ago

20,202,292

6 days ago

Interbloc (genesis validator)
Unlocking the potential of the Interchain. Crushing scams at cosmoshield.org https://interbloc.org
Validator Address:
evmosvaloper148hpdcvge7jgjr4xxjufcq56w5k4rr0pnnqxla
Commission:
5% (max 20%)
Status
Jailed
Voting Power
None

Self staked
1.0 EVMOS
Total 37,259 transactions
Txn Hash Type Block Time Total Value
EVMOS
Txn Fee
EVMOS
936B5C65A74FFEF70DBF0FD89C637B2E5CE10C6D133A89B3F99DAFE365A95EE5 Exec on behalf 20335512 2024-04-19 19:12:22 UTC ~79.85 0.00765
4020E9D832BA21132E8CE527A5D30DD68633FC7ECB8D6730A6CCCB77892576EF Exec on behalf 20335488 2024-04-19 19:10:47 UTC 0.00765
7B68B4D4D925959351D319A696F4C6678354DFF7A10DBC597528F68BA1BCF1A2 Exec on behalf 20335485 2024-04-19 19:10:33 UTC 0.00765
418479F15BB6229D4C77B525690A11F5DF5D8E61872B05EB95CC9CAE9B9A39D8 Re-Delegate 20328725 2024-04-19 10:52:35 UTC ~154.22 0.0110562
C5D11E7CFD82FF5B3847E8315478C488431DB5473EF2C49F8E968DCAD55D6A52 Withdraw Staking Reward 20328429 2024-04-19 10:30:07 UTC ~61.38 0.05538333
B281A9FE3AFAE07BCC98614CBD96ECCEAA3C28916E330A4E68838AFCF15D0F29 Re-Delegate 20322625 2024-04-19 03:34:37 UTC ~253.22 0.01048113
389838FDC6F85A124D6D0CFD46C9FC7790C8E6B543CBD488EA0427E388C6D820 Withdraw Staking Reward 20307152 2024-04-18 09:47:15 UTC under 1 0.07936304
3ECB83E2C1E816B5DB1821C0FDBBC8122CE3C27A277EC0A0B9DFF322BF8E9CD8 Withdraw Staking Reward 20301542 2024-04-18 03:26:08 UTC under 1 0.05246136
E231A84ACCC8219FB2586B45ECD48CE82CF356E50AA69DAB2E0BBB2E70CDA756 Withdraw Staking Reward 20287623 2024-04-17 11:44:11 UTC under 1 0.03386672
24D23FA8AFC076EFF899E82B9E78FA2EC6CA197EB4CC24267DB35D1B080EC803 Stake 20286169 2024-04-17 10:04:10 UTC under 1 0.07352681
ECFB60485EF8CA1DC2003DDFDB8C0F7808964535BAFFBCE37332C121D6B2B294 Withdraw Staking Reward 20285440 2024-04-17 09:13:05 UTC under 1 0.03413136
4F06940860CBF9200010ED1AEEF6A134197911FCB176045B2B81F676D08FD3CC Withdraw Staking Reward 20285397 2024-04-17 09:10:08 UTC under 1 0.752
F 4097B9013F4E525BBCDFC1101EB2289BAB0B6EC197FC3EC25F493F5199EA5E4F Re-Delegate 20278242 2024-04-17 01:04:18 UTC 0.0113225
0877C56571494EFAF40AB5DEBBE840522FD7F527ADDC8AF030C215385483C489 Withdraw Staking Reward 20278208 2024-04-17 01:02:07 UTC ~2.56 0.22659
24C4B92B6B4587F3A2B42E4829CCCD3AC25F08DE4DB8A0D29750CEA1CA275591 Withdraw Staking Reward 20277330 2024-04-17 00:01:00 UTC ~11.04 0.08
0B89B7B248338868A86CD4A6C3D7D04D2165850F561E6113D92A4B82E067E429 Re-Delegate 20276391 2024-04-16 22:57:03 UTC ~133,562.22 0.01884672
87E6A38B1C5094E1BA1B19CE417C9DCDB59E1CE5AEE342B9C7A310346CC31E97 Exec on behalf 20273048 2024-04-16 19:08:38 UTC ~8.79 0.56332544
4CD5EF900C0F698950941AD7CC31BC74C4753F7755AEC2A9C55E67A95E73F953 Exec on behalf 20273029 2024-04-16 19:07:26 UTC ~22.02 0.93085048
9F228D65D014D777BD520180587BE639707D89003DFF121A1512AE92DDBA46ED Exec on behalf 20273024 2024-04-16 19:06:59 UTC ~57.18 0.89586984
5BE044C363343E81A017D50A4EFF3503069C4787409E97A079798E7EDF5A8B52 Re-Delegate 20272167 2024-04-16 18:09:56 UTC ~275.1 0.00874
A5C8688B09D3A04AFFEBE0CA94DA53128569FB7646B392D3532CEBFDED30CE5B Withdraw Staking Reward 20272164 2024-04-16 18:09:39 UTC ~17.74 0.023
B1D262C1BA51E9D7C77F348CF55A0EDA58F1F3D07E1C4E54F10EA79DC6BF54E7 Re-Delegate 20272155 2024-04-16 18:09:04 UTC ~80.88 0.00874
0DC2676FACB9B79030BB0E2BC59F4FCD94A033D6EE2C32C556E23C2599124F4E Withdraw Staking Reward 20272150 2024-04-16 18:08:46 UTC ~13.77 0.0184
7942768E14E6BDDEC7F8C3417FD22915672F90D36A7FBC74E0B61A15BF16C993 Re-Delegate 20272134 2024-04-16 18:07:46 UTC ~50.24 0.00874
C5CC805A80CB1C67E9A9D1D38AAAE400CD3CF347076FDE80C9B741A5A0CA0C07 Withdraw Staking Reward 20272129 2024-04-16 18:07:23 UTC ~6.58 0.023
Loading, please wait...