EVMOS Mainnet block explorer evmos_9001-2
Validator Details Node is being decommissioned

Based on latest height 20,334,823 and check for latest 1,000 blocks

Missed all blocks

Latest proposed blocks:
18,110,706

108 days ago

18,108,815

108 days ago

18,107,046

108 days ago

18,106,439

108 days ago

18,105,807

108 days ago

18,105,137

108 days ago

18,104,497

108 days ago

18,103,856

108 days ago

18,103,278

108 days ago

18,102,610

108 days ago

18,101,973

108 days ago

18,101,972

108 days ago

Node is being decommissioned (since block 6,580,834)
Please re delegate, node will be removed in a few days.
Validator Address:
evmosvaloper17hd4fyhqkgply6klljx3ugqemhdgqhe8xu2yu6
Commission:
5% (max 20%)
Status
Jailed
Voting Power
None

Self staked
0.0 EVMOS
Total 4,253 transactions
Txn Hash Type Block Time Total Value
EVMOS
Txn Fee
EVMOS
D56C489A1D50517743FDA1E39C00BE76BAD25FA51776156E1507F8BC98E3720E Re-Delegate 20268762 2024-04-16 14:20:20 UTC ~931.57 0.02164857
426181F5C3B79642A5896E30F6A32A35FA3B684878D7208C08EB27CCC3E5E25F Exec on behalf 20252010 2024-04-15 19:07:03 UTC ~14.94 0.95614144
D66F085B906D3DDC623BF2CA6C3CEE4982CBA36E2E698F48D9C1EBC99DF7FFE6 Exec on behalf 20231225 2024-04-14 19:07:23 UTC ~14.27 0.95289576
71796E5A69E7FAB014210ABF898F143FB14E2034C6FCC61E017BDAC5454CC940 Exec on behalf 20210325 2024-04-13 19:06:44 UTC ~14.81 0.9639916
E3B8BD17440FC121EDEC51B90C2F510333F348BF978C4E2B00FD0CC00736F541 Exec on behalf 20189684 2024-04-12 19:07:19 UTC ~29.2 0.937002
1700C2201E1349106E6100355DABD575072842211A3125EDB98AC5B7AD2082D4 Exec on behalf 20147335 2024-04-10 19:16:44 UTC ~32.48 0.92732008
B0B2A1057C789F15A42D7F1EDD5623984FAFCF80EF2FC1EDC29B2F1A210E83EF Exec on behalf 20126301 2024-04-09 19:07:09 UTC ~14.77 0.95460368
D189B6A2D08187EF42FDA9A82529F09AE1317E611E883FE48D7FC54307DA9F5F Exec on behalf 20106575 2024-04-08 19:07:11 UTC ~48.95 0.94548576
5699DE2B4AB4B9B775FBD9B94F8BDD144A60AB45B9321667B20C9690000669A3 Exec on behalf 20086103 2024-04-07 19:07:36 UTC ~13.35 0.90365768
3E45DB3D98F2E2BFD64C7B4501FE45DC1C25169747AAC7F1B2A753DDA1F16344 Exec on behalf 20065348 2024-04-06 19:07:23 UTC ~14.55 0.94124
536ACB0E2BE765DA258FBF18D2EB874FCF0B603DF90BD1CC2A7F976067A44972 Exec on behalf 20044322 2024-04-05 19:07:18 UTC ~13.81 0.84217304
AF9925F36B23F33895FC1FDD8CD16825BFAFB9940052953DDAFBA93AECFBFE71 Exec on behalf 20023571 2024-04-04 19:08:11 UTC ~13.55 0.96519864
DCA92876100650A70B2B6B5A4CFEA609B57628CF3385A155FE6985BE4E3FB585 Exec on behalf 20002602 2024-04-03 19:07:48 UTC ~33.2 0.9799388
ABF965F119A8AA95493C4E8B34AFDF2AF6BA76AF69F65159F5465E4B67DB2668 Exec on behalf 19981808 2024-04-02 19:08:02 UTC ~15.06 0.99356136
9BDFD0530537CF6431511921C65A3BB2C616158379384CBE6E72390561C4934A Exec on behalf 19961127 2024-04-01 19:07:45 UTC ~26.49 0.96468104
5370F1C792786888A1B9655FA28BA008FFAF1A767D8074B722D32D71CD4E7B6D Un-Stake 19928205 2024-03-31 05:25:57 UTC ~107.53 0.006375
29B6A6CAD4D4B0D48B96ED754438AB307D044CB0BCF2965536D4AF5B63F94C1C Exec on behalf 19919163 2024-03-30 19:07:25 UTC ~14.03 0.93028752
0677ACB6BA95253FF3E7E2FCB3560362747668ABB53B7FD42683D03AB20AE00B Exec on behalf 19898254 2024-03-29 19:07:40 UTC ~13.42 0.9643668
A9A1E7F955740C04945C6B4CEC414C73A95A542CE0CDE39F47D1CCA40F413C13 Exec on behalf 19877329 2024-03-28 19:08:15 UTC ~13.39 0.96448456
13BCC6BE542C7B236B3F546971EA3889DB0B9A34197B0809BC3A3379E431B67D Re-Delegate 19874359 2024-03-28 15:46:00 UTC ~2.48 0.008925
9E44D6819BC1038EF18B18EFE0A9D9C081F3AFF3D0B79E531653029AA1D1F3CD Withdraw Staking Reward 19864079 2024-03-28 03:59:37 UTC under 1 0.01561304
DF5A1E6446AC8A7FC4BC94D10ACAF2DCDCD8EA714EA0A0454F7F737D723D50C2 Withdraw Staking Reward 19863239 2024-03-28 03:00:52 UTC under 1 0.01561304
806A82B8C717D6CD84C8CA191F118D5458EB870AE094FF87C9A148A884CDC184 Exec on behalf 19856232 2024-03-27 19:07:36 UTC ~49.57 0.99165816
20F2CF4939DCC5D6DD7F4E7A8BB24ED38C2F24D9E8EEAC2941CD113EB8E9DA0A Exec on behalf 19835335 2024-03-26 19:08:14 UTC ~32.89 0.98010464
467105C0874867435B87C81403836182A4F42C25C3D8FF0A3FFD7B1EA5B7F813 Exec on behalf 19814331 2024-03-25 19:08:14 UTC ~14.85 0.98235016
Loading, please wait...