EVMOS Mainnet block explorer evmos_9001-2
Validator Details ZKValidator

Based on latest height 20,416,123 and check for latest 1,000 blocks

Missed all blocks

2 unknown

Latest proposed blocks:
15,538,826

238 days ago

15,538,277

238 days ago

15,537,758

238 days ago

15,537,219

238 days ago

15,536,693

238 days ago

15,536,205

238 days ago

15,535,623

238 days ago

15,535,106

238 days ago

15,534,575

238 days ago

15,534,574

238 days ago

15,534,064

239 days ago

15,533,536

239 days ago

ZKValidator (genesis validator)
https://zkvalidator.com
Validator Address:
evmosvaloper1hdslyd0vwj8ym368tqc5jdpu6hxrqvx9zex5yz
Commission:
5% (max 20%)
Status
Jailed
Voting Power
None

Self staked
0.0 EVMOS
Total 31,521 transactions
Txn Hash Type Block Time Total Value
EVMOS
Txn Fee
EVMOS
949B97C7CC8EEC638224DDD2C7C41E1164B0BA9FAFCE77028BCBE38E223CE871 Exec on behalf 20397962 2024-04-22 19:11:15 UTC ~58.58 0.92344016
7882413B277CC5E9BE882A3EF8985B86BDE7EF6FAD7DAB0741B60CDBA63BC8B0 Exec on behalf 20356376 2024-04-20 19:08:44 UTC ~117.66 0.97734672
8AD1BA024A01B89BA19FE290F4780C3A48CAE0363363412B08E5D08DD8631A94 Withdraw Staking Reward 20317850 2024-04-18 22:06:57 UTC under 1 0.0221375
AF78251ADF89E2DB6136140FD3595D009CD71001092D5BD6DC23D5DE7D367338 Re-Delegate 20312172 2024-04-18 15:29:15 UTC 10 0.03203264
7243D2701F26F0505993F0CB07824BDC4CE52DB1E2E053E95E339C3C8CCFC67F Re-Delegate 20299894 2024-04-18 01:34:31 UTC 90 0.008925
636CF59AA5E50ACE1651A42888B5B3217D7539ECD9E9F9FFE35B9DEE695518C1 Exec on behalf 20273041 2024-04-16 19:08:08 UTC ~32.86 0.9816248
9BED5D6DD39DA6B27D0708CEBC0C880B8B4624FB50839AAE8D7E09DF47F4C98D Exec on behalf 20252032 2024-04-15 19:08:35 UTC ~32.84 0.98155344
71B219141CF4BF444AF7B726A3824D5962235F4CCFC9D38570F1394BC64CF49B Exec on behalf 20231249 2024-04-14 19:08:50 UTC ~29.59 0.9689936
71EDD2A0BAFE5C8B725C53D4CD5383625E5F91C2481E28A1B839D5DBAD33E520 Withdraw Staking Reward 20225429 2024-04-14 12:31:40 UTC ~1.46 0.0221375
07F7B1D458C2F8514A7421FA7DC415EA9B6A171ADB49E2EEA540CC9FCC7F4498 Withdraw Staking Reward 20225329 2024-04-14 12:24:54 UTC under 1 0.0221375
4C642AE3D84537A4E094665BE4E624AB1A71BA3A214B03FAF990CF1FA5EF97B9 Withdraw Staking Reward 20225321 2024-04-14 12:24:18 UTC ~4.3 0.0221375
69A539A55DC51B02B027AFA99778C75605259B2EC5A8B49A0AF2A2F8B5E84DA3 Withdraw Staking Reward 20225296 2024-04-14 12:22:37 UTC ~46.36 0.0221375
0BC3655ADA4251FC488E8D32843FA3B97835EFE42C5EC000871C5FEE25B2A6D5 Withdraw Staking Reward 20225235 2024-04-14 12:18:35 UTC ~1.28 0.0221375
6B086A8429E29996E7E2FC8C977594D4932C125326FF0B99794C78618B4BB606 Withdraw Staking Reward 20225219 2024-04-14 12:17:23 UTC ~2.37 0.0221375
E7AD5E2F0F7495147BD56B887438772690C00F1ADCC59688DFDAA735F1E7E96A Withdraw Staking Reward 20224992 2024-04-14 12:01:42 UTC ~4.51 0.0221375
2E5766B495F6CE91DB4658117F5F28A15142E035627FEAEB28F3A3E36EF22FE4 Exec on behalf 20210347 2024-04-13 19:08:11 UTC ~30.48 0.94131864
DC67973AB565E653CBAE0070F0794CF6DA6239CDCF9EE196734C3045524D9F1F Exec on behalf 20189722 2024-04-12 19:10:34 UTC ~40.03 0.96678424
0313986946F71BA9883A4512A4102F69E3CBE7C5486FF27DB9A286A71C088148 Re-Delegate 20180451 2024-04-12 08:47:18 UTC ~2.14 0.0101675
70194BF0C7D8CB3E1698CCC0AEF439D8694E26EE43DCA514FA31B58827E8E556 Exec on behalf 20147357 2024-04-10 19:18:16 UTC ~29.7 0.96926888
367E49765A8D39AD3BD1D9C5F884958DC464EADD2682D6091792A91ABABB818A Exec on behalf 20126324 2024-04-09 19:08:40 UTC ~26.85 0.93709784
C6A32DBC7D0F27E38FC96746412CEAF2825340E8D744B8576AF7094B414386C1 Withdraw Staking Reward 20123848 2024-04-09 16:16:21 UTC ~15.31 0.0221375
F C6A32DBC7D0F27E38FC96746412CEAF2825340E8D744B8576AF7094B414386C1 Withdraw Staking Reward 20123847 2024-04-09 16:16:17 UTC 0.0221375
A784499FD3B8EF936E01014CCE6AB3384F2200546C53F0596EC501A739CBCB62 Withdraw Staking Reward 20123794 2024-04-09 16:12:24 UTC ~306.54 0.0221375
6FB567F187C326ADA921A8C794D07873DBB408CDCEB7271B71839DEEAF9AB104 Exec on behalf 20106595 2024-04-08 19:08:50 UTC ~32.58 0.9740036
F23B14FCAA9C53B689FFFA12B862FFBD70A637811F3A9906429EF7ACF2F54282 Re-Delegate 20105092 2024-04-08 17:10:51 UTC ~1.12 0.02939832
Loading, please wait...