EVMOS Mainnet block explorer evmos_9001-2
Validator Details MMS

Based on latest height 20,308,825 and check for latest 1,000 blocks

Missed 1 (0.1%)

Latest proposed blocks:
20,308,677

10 mins ago

20,307,136

1 hrs ago

20,305,676

3 hrs ago

20,304,135

5 hrs ago

20,302,619

7 hrs ago

20,301,091

8 hrs ago

20,299,635

10 hrs ago

20,298,092

12 hrs ago

20,296,517

13 hrs ago

20,295,094

15 hrs ago

20,293,516

17 hrs ago

20,292,081

18 hrs ago

MMS (since block 20,170,855)
We are MMS https://mms.team
Validator Address:
evmosvaloper1rhddecqpwfjdkwmu6lmfzekh936kcu6wxs7jxa
Commission:
5% (max 20%)
Status
Active
Uptime
99%
Voting Power
156,471 / 236,520,683 (~0.07%)

Self staked
110.738969964034553464 EVMOS
~0.07% of total delegated into this validator
Total 27,490 transactions
Txn Hash Type Block Time Total Value
EVMOS
Txn Fee
EVMOS
5E9F2D9E56DDA852C732F0EAB3A55B9F0E6C8357056F4E98FDC1BF1590796325 Stake 20308685 2024-04-18 11:30:17 UTC ~1.55 0.08
AA7103A9AEB7C4C6A2DC5D889C6303BFA00C64EA7489EF7AA248F94EAB1799DC Withdraw Staking Reward 20308606 2024-04-18 11:24:47 UTC under 1 0.06662055
439D1994C1999DE73F7D867F02A643444041C6003B966A019C6A2BD4E6C5735A Stake 20308009 2024-04-18 10:44:17 UTC ~4.49 0.44
2803F8C9F03D627E788E24F1438A7D0992CE1AC2AD5F82E021BE8431966ACDB2 Stake 20303012 2024-04-18 05:06:33 UTC under 1 0.06
1C4CC1F52AD3CF346C9396C9A4FD0F3F22FE0C57CF710ABEA4115B0D48C0C656 Withdraw Staking Reward 20302764 2024-04-18 04:49:54 UTC ~4.56 0.04304088
43C48DD87E5CA859F89ACAA7D584A0CE32FD50FA44E4FFA651B20DEC4648B402 Withdraw Staking Reward 20301791 2024-04-18 03:42:56 UTC under 1 0.01568504
ACFA7BDD157265ECD4317D039B05E7EB61D1FF8369A44AFAD037573B2426B2F4 Withdraw Staking Reward 20301781 2024-04-18 03:42:12 UTC ~1.53 0.01568544
20A0C4BB6101CE5E8A002787D334A9B4A0E2A6BD072B38FCA0500ABB929D19A4 Exec on behalf 20294943 2024-04-17 20:00:07 UTC ~54.79 0.09562913
C25E44F6D8845DBCFD3DB3E24EDDE39CDB5896FCCB1EED725A54BA4606F13320 Exec on behalf 20294943 2024-04-17 20:00:07 UTC ~93.57 0.0794346
0FF7990E2D8EE8ED0294D119C2A33D0B8B24356142C58A63C0420D98D0BEF58B Stake 20294417 2024-04-17 19:23:29 UTC under 1 0.00801881
346BB749F705589A34CE8F5EE80237372BCF084C2D1C6401289EAA46090A02AF Withdraw Staking Reward 20294283 2024-04-17 19:14:33 UTC under 1 0.0128301
EF4226434EAE3696A3D780754135964B90C3DB0D8E518710E00D62A8D3FD5A89 Withdraw Staking Reward 20293025 2024-04-17 17:50:05 UTC ~1.52 0.01568144
F 67444162FD94ED9B4D6D978A6C823B670E9462EAC86F6AC8D15A8577B5F4E8A3 Stake 20289046 2024-04-17 13:20:17 UTC 0.06
312E03762D49CE2BB075735DC9EA65CFD2D4D5113457ADD4178A37657ADD292F Withdraw Staking Reward 20288848 2024-04-17 13:06:21 UTC ~3.33 0.02479296
4F06940860CBF9200010ED1AEEF6A134197911FCB176045B2B81F676D08FD3CC Withdraw Staking Reward 20285397 2024-04-17 09:10:08 UTC under 1 0.752
9D98190969244753182B1ACBC9F4851A6A281B31A39920F8D9C42F33D1B97FB5 Stake 20281199 2024-04-17 04:24:01 UTC ~1.44 0.06
688758F736924D9CC51892D99E892FBAB1C2CA9B7A4B4642A23CA88E2500CD22 Withdraw Staking Reward 20274798 2024-04-16 21:07:17 UTC under 1 0.07965696
9DE7E2E887F8D2FAB551D85E691DEFA85F4232E8850688428622F74D57DC6184 Exec on behalf 20273808 2024-04-16 20:00:04 UTC ~49.3 0.07877922
B96F71878C22D4FACF2B16C9C7023E5236011405B1F5B242F521F16F26563BFB Exec on behalf 20273050 2024-04-16 19:08:47 UTC under 1 0.60945856
C9107F9025BE7162A0F9AA2C47D0D6AE1005598108324BE2A5AEE098ADC6A3AC Exec on behalf 20273049 2024-04-16 19:08:44 UTC under 1 0.51848104
5832F9AF6B74A16F17BF167EE1D6F9EF084C746865EA6D3FEAC3FD1E83FA95B2 Exec on behalf 20273037 2024-04-16 19:07:54 UTC ~41.57 1.00549752
9F228D65D014D777BD520180587BE639707D89003DFF121A1512AE92DDBA46ED Exec on behalf 20273024 2024-04-16 19:06:59 UTC ~57.18 0.89586984
2686E8C8DD68413955F9E185EE9BB6D1ECF9C05DB7D43AEAC104D7CA79BBEE7F Withdraw Staking Reward 20268194 2024-04-16 13:40:04 UTC ~2.75 0.0797688
E05339F5D1EC51310D09CFEF3CADF991E8DFE43726D57FF2597A32622785E273 Withdraw Staking Reward 20257623 2024-04-16 01:23:22 UTC ~1.01 0.00892442
F1C0ED0BA9F0A426D313B9D6228BADA2E7F8280030DEC4BB573F9A041CE7DDC4 Withdraw Staking Reward 20256274 2024-04-15 23:51:47 UTC ~2.26 0.06661687
Loading, please wait...