EVMOS Mainnet block explorer evmos_9001-2
Validator Details BlockHunters 🎯

Based on latest height 20,346,979 and check for latest 1,000 blocks

Missed 8 (0.8%)

Latest proposed blocks:
20,346,568

27 mins ago

20,345,495

1 hrs ago

20,344,384

2 hrs ago

20,343,313

4 hrs ago

20,342,325

5 hrs ago

20,341,175

6 hrs ago

20,340,095

7 hrs ago

20,339,031

9 hrs ago

20,339,030

9 hrs ago

20,337,972

10 hrs ago

20,337,971

10 hrs ago

20,336,906

11 hrs ago

BlockHunters 🎯 (since block 2,065,254)
Hunt for the best stake. 🏹 https://blockhunters.org/
Validator Address:
evmosvaloper15n2ms99yx2lycwk0msmtlj9yxhtlmqeymtg4c3
Commission:
5% (max 20%)
Min Self-Delegation:
1,000,000 aevmos (0.000000000001 EVMOS)
Status
Active
Uptime
92%
Voting Power
220,335 / 236,675,258 (~0.09%)

Self staked
17,297.0 EVMOS
~7.85% of total delegated into this validator
Total 10,464 transactions
Txn Hash Type Block Time Total Value
EVMOS
Txn Fee
EVMOS
AA6FF18B553A8AD04DDEA3A971C524177822714E68A14FF54F83B8DDA9706A2E Stake 20340724 2024-04-20 01:16:28 UTC under 1 0.41718028
26C2DDCDA7F32F749D6347BFFF0873F0F63B1F87B70E2057872C0B9BEC7820A6 Exec on behalf 20336227 2024-04-19 20:03:09 UTC ~17.08 0.07215186
B39E00D256EEC751A9E1EB63BB676C280302E731D6DEA3DBCEECFAD1D6A91A9B Exec on behalf 20336184 2024-04-19 20:00:06 UTC ~81.43 0.09669959
913259D6FD58FB9B91426F817BA26EC61C030C9A8A5497E06E2C1316E756963F Stake 20335396 2024-04-19 19:03:59 UTC ~3.72 0.06
D8FFF07D035B0E0BF9F25A415355A97B847329908C7D4783776B50CAF0FE7724 Withdraw Staking Reward 20330537 2024-04-19 13:08:00 UTC ~3.41 0.00552944
09B73956B832388A2AD9E0E169E6203D2C0FD9C6BCDA5F9608409DDC35E43D52 Stake 20326628 2024-04-19 08:14:46 UTC under 1 0.02
885B620B64A8EFCEE5FBC4FBFB7B52725CBBCBCF0308D872A910EF9DC3CB8AC3 Stake 20322086 2024-04-19 02:57:42 UTC ~2 0.2
F7CA0364AABE03C8BC60CE6C7B50871A90AD5C1FDFFD06B87456F846869A1B9E Re-Delegate 20317847 2024-04-18 22:06:46 UTC ~4.2 0.01686748
E42EE547076213102E927FF99D7A0174A1DC3E33447BFFB7DCD6F619AB229C85 Exec on behalf 20294976 2024-04-17 20:02:34 UTC ~13.52 0.0610294
20A0C4BB6101CE5E8A002787D334A9B4A0E2A6BD072B38FCA0500ABB929D19A4 Exec on behalf 20294943 2024-04-17 20:00:07 UTC ~54.79 0.09562913
925EA0324A371DB0A0792BB749ADD93950806CDF67F46708F8CC7A77837978D4 Withdraw Staking Reward 20292325 2024-04-17 17:03:18 UTC under 1 0.048
C7573D94B306B6B284234BF4C7199B2B2363BD690330C5DA07FBF8BCDF3747F6 Stake 20291331 2024-04-17 15:56:23 UTC ~4.33 0.00575
F 67444162FD94ED9B4D6D978A6C823B670E9462EAC86F6AC8D15A8577B5F4E8A3 Stake 20289046 2024-04-17 13:20:17 UTC 0.06
37DFF5FF28D1135001B08DD00C60CBA900E8A7D724CF5C4AD74DF7F0F27CE88C Withdraw Staking Reward 20286478 2024-04-17 10:25:01 UTC ~2.74 0.01362926
C220EC6D33BC808F9FE5FC5832184EA7EAB30105310A305C625D7D23F698BAC6 Stake 20285059 2024-04-17 08:47:37 UTC under 1 0.02
B96F71878C22D4FACF2B16C9C7023E5236011405B1F5B242F521F16F26563BFB Exec on behalf 20273050 2024-04-16 19:08:47 UTC under 1 0.60945856
C9107F9025BE7162A0F9AA2C47D0D6AE1005598108324BE2A5AEE098ADC6A3AC Exec on behalf 20273049 2024-04-16 19:08:44 UTC under 1 0.51848104
1DFD8CFC44C33449C2388045735EBDDC36E28104C2E534ADBE3B173D10DCB5FF Exec on behalf 20273033 2024-04-16 19:07:39 UTC ~21.06 0.97354072
C13DC5D9BBD6D42CF107C4DA54A060FD63F4F5A6F4DBB05E85C5D2C589A56A0A Exec on behalf 20273031 2024-04-16 19:07:32 UTC ~8.87 0.9346944
BDD1800E791A81C82D62C5A51A8767C1FF88CE24E1C591AAB2B176680BBC4407 Exec on behalf 20273022 2024-04-16 19:06:52 UTC ~30.36 0.92781264
853C8255CC1AAA3A46143032FFCEA0A34C06363830B777CFDB2E2C17530DE3C3 Withdraw Staking Reward 20272800 2024-04-16 18:52:06 UTC under 1 0.0164657
86E48D3BDEBA58676986FE20FACEE190D70E372105DDD23D1EACC7D5648BE99F Stake 20270606 2024-04-16 16:25:28 UTC under 1 0.08
E2F6B517B377E3E39D9E30611F9550B7EF7309092EC9D6E56F14F65345A8A949 Exec on behalf 20252843 2024-04-15 20:02:46 UTC ~15.37 0.06580257
2FD6650B2419E7292D3BE5706E2CEE5E0C66AED9340E81BD71F7541B7639EEED Exec on behalf 20252843 2024-04-15 20:02:46 UTC ~11.28 0.0544338
81230A7D87EAA7E2A7045726141F3403B8BA257304B9F491A3F740079E8A9EF2 Exec on behalf 20252826 2024-04-15 20:01:36 UTC ~19.43 0.0818042
Loading, please wait...