EVMOS Mainnet block explorer evmos_9001-2
Validator Details StakeTown

Based on latest height 20,532,746 and check for latest 1,000 blocks

Missed 1 (0.1%)

Latest proposed blocks:
20,532,598

10 mins ago

20,532,280

31 mins ago

20,531,941

54 mins ago

20,531,618

1 hrs ago

20,531,289

1 hrs ago

20,530,980

2 hrs ago

20,530,620

2 hrs ago

20,530,307

2 hrs ago

20,529,981

3 hrs ago

20,529,649

3 hrs ago

20,529,324

3 hrs ago

20,529,007

4 hrs ago

StakeTown (since block 16,161,099)
StakeTown is a non-custodial proof-of-stake validator, dedicated to validating transactions and securing blockchains with focus on Cosmos universe.
Validator Address:
evmosvaloper147hzfg34xumd2aplfhx39hweqsem8v0zxqtehx
Commission:
5% (max 20%)
Status
Active
Uptime
99%
Voting Power
734,820 / 240,107,731 (~0.31%)

Self staked
11,885.0 EVMOS
~1.62% of total delegated into this validator
Total 453 transactions
Txn Hash Type Block Time Total Value
EVMOS
Txn Fee
EVMOS
62480D294285A3E8D4B918CBCA96245B86E8A9EB710376D14AFA9C5C7BE45A14 Exec on behalf 20515925 2024-04-28 12:10:55 UTC under 1 0.40283844
551FA1D15FBB0B5BCB33BD50974442C26A2779C02551CDB7800F4197CB81A49D Exec on behalf 20501918 2024-04-27 20:02:35 UTC ~17.38 0.07407602
E66D6D470FC0A2C67DC7E208623BD1C3360E9D2EB5E3196437116BB109137635 Exec on behalf 20501111 2024-04-27 19:08:16 UTC under 1 0.51797832
895E7303D63E7B1EB859B3B4A5D4EB309F37F6910D6E1907E81E3471B0690FF1 Stake 20498703 2024-04-27 16:23:03 UTC ~3.67 0.043575
9BB0A3E1FB9D8E535B63CB04AC308C15F397A5026E0EFBC4F5C4397857217D9B Stake 20498590 2024-04-27 16:15:20 UTC ~3.67 0.043575
B477DACA5972C20578AFBD9A0FEB85FCB9EB96D925DBE9FF736FE16595AC0310 Stake 20498465 2024-04-27 16:06:58 UTC ~3.67 0.043575
0C17C4666B853C9DFC3974D2A5358667985CE2601D221DC15DE4E369C0640059 Stake 20498332 2024-04-27 15:58:02 UTC ~3.66 0.043575
E204D8A16397DAFDE05C1A4ABA47AE1A9CF76C1B41F7DCD619AE780C2450527A Stake 20498166 2024-04-27 15:46:51 UTC ~1.82 0.0363125
834238241E6DD3D35F3C97C23D0B8160A32C6A9A8BDFBD3DCCAFA6E2013AD37C Withdraw Staking Reward 20496909 2024-04-27 14:17:38 UTC ~2.54 0.11259
DD1D7E1AEAAA0098EAEC09F68FB298063F50CD93E736E221A5F40B3F7F57FB93 Exec on behalf 20479955 2024-04-26 19:08:03 UTC under 1 0.51228992
6FC0C1F8C04F16AFD53D7CB57BA81623FC1008B8D6596869FBA2CEAE43E82FDB Exec on behalf 20473775 2024-04-26 12:06:47 UTC ~4.11 0.40225096
07E6CB6630F9CE387DF3C617F0DFBEBF4C8BC6F7BC804325F3B9735CFF4EFF93 Withdraw Staking Reward 20462783 2024-04-25 23:41:00 UTC under 1 0.05179584
45FB46788660930F38ACFD27CC85AAF20B42907DE98ECD76D1BA1B0D7EB2E884 Exec on behalf 20459523 2024-04-25 20:02:25 UTC ~17.55 0.07414268
D83ED1D64D474885D06C604143DDD01C848D5A3ECEB9EB4E94A5AD31DED7873A Exec on behalf 20458723 2024-04-25 19:08:41 UTC under 1 0.51329152
1699C903B4671FEB914FE5346073A8DD713BA60F099823B4455B74AE310D2F87 Withdraw Staking Reward 20451894 2024-04-25 11:27:20 UTC ~1.72 0.064
CDD65F1037D29E867692E9399CB1C83FFCC67B6146AC66EB190466E8D349F142 Exec on behalf 20437657 2024-04-24 19:08:15 UTC under 1 0.51205808
B51A4BE8241338075577BA2F21F1CCC4103DA2D8B6946CC7CC64E27678CB0A9C Withdraw Staking Reward 20430230 2024-04-24 10:01:28 UTC under 1 0.01538096
82D66D39333B06E86662898A5D2B0C3957BD66E09967249C066E36DCF2A1FDE1 Gov Vote 20429925 2024-04-24 09:38:55 UTC 0.005
D0F2180C97738E83C45D3D38D03BA98E92BFE8D13F8BB7430E0E2D33025B9122 Gov Vote 20429921 2024-04-24 09:38:39 UTC 0.005
5AE95F2B5FA4101350E00EC9CFE5ED9093648345B50886789688E1B12BFAD5E7 Gov Vote 20429918 2024-04-24 09:38:26 UTC 0.005
6EF30867A5C0C7C6894BAA0089DB71A34B0444BF372D8D78402F0F822D87FC82 Withdraw Staking Reward 20420159 2024-04-23 22:13:42 UTC under 1 0.0337088
0D67FA67643423EE3332A232F4FABFFA8945F04EE2F56F1EBC1B97C950223B14 Exec on behalf 20418286 2024-04-23 20:02:43 UTC ~17.53 0.07405433
171A69AAEE44E51619A3ACB7C1E9B8909DFDA26933C26692CE517C44AD2EC6A4 Exec on behalf 20417651 2024-04-23 19:18:02 UTC under 1 0.5060992
8C26D97AE67965B55DED5AACADD69DCF0A5843ADD3F193B652E07125900AC3FC Exec on behalf 20409113 2024-04-23 09:12:30 UTC ~4.01 0.47050442
8D439ED5F8181FEA0F671B8BF7551D0F8C0E39470FB230F92C72A57B93BAC1EE Exec on behalf 20397971 2024-04-22 19:12:02 UTC under 1 0.51245736
Loading, please wait...