EVMOS Mainnet block explorer evmos_9001-2
Validator Details Dora Factory

Based on latest height 20,493,810 and check for latest 1,000 blocks

Missed all blocks

Latest proposed blocks:
19,718,373

37 days ago

19,715,768

37 days ago

19,713,246

37 days ago

19,710,687

37 days ago

19,708,165

37 days ago

19,708,164

37 days ago

19,705,647

37 days ago

19,703,082

38 days ago

19,700,457

38 days ago

19,697,891

38 days ago

19,695,382

38 days ago

19,692,693

38 days ago

Dora Factory (since block 10,727,960)
Public Good Staking
Validator Address:
evmosvaloper199pa5qse6j24efpwejh4f5dp5p4gtp4a9mwkux
Commission:
100% (max 100%)
Status
Jailed
Voting Power
None

Self staked
0.0 EVMOS
Total 166 transactions
Txn Hash Type Block Time Total Value
EVMOS
Txn Fee
EVMOS
D77BDBA023B953929AF1A4459971ED73865BDF8FBF4CB43F2CDFC3B81A084526 Exec on behalf 20384896 2024-04-22 03:47:58 UTC 0.00889653
8D3982F687E60517EBFA25672356360B261015F799E16D4A4021A7059FEEF8B9 Exec on behalf 20384889 2024-04-22 03:47:28 UTC 0.00889653
4AEF3C020A0A666139152BA6EE929DE051B8CE0D8C74BE0E353791F7D67B45C9 Exec on behalf 20384884 2024-04-22 03:47:08 UTC 0.00889653
5ED76241F7F50067E619DCA2F1EE71FA79B386958DC0EB1C70FB5A6774F5559A Exec on behalf 20293108 2024-04-17 17:55:41 UTC 0.00765
DE138A66B261D9EC23474EF83767677D51D3DC01D122E18F4DD72EA002F6C6D4 Exec on behalf 20194045 2024-04-13 00:06:32 UTC 0.00765
CB74B038534A610E0CD0B9931C8AD374AB0DE958F82D99DFADAC4E1C5508F607 Exec on behalf 20194043 2024-04-13 00:06:25 UTC 0.00765
52132E18EEE3B85231F257B9653AB6CBE300E58F021E89992BA9C8F4378E5796 Exec on behalf 20193997 2024-04-13 00:03:26 UTC 0.00765
04A6C120749EBA1B504C1051612E0139C43B0CD7FBC9DA0EC960DB15C67C65FC Exec on behalf 20193994 2024-04-13 00:03:11 UTC 0.00765
4C5DD7C1C9A73BA011D134AE813E9AE4CB32DA1BACDC2A01A3A058C0B49D0694 Exec on behalf 20073680 2024-04-07 04:41:07 UTC 0.00820104
C394B874CF1038A9E3A0784B96F78E7EDC65912F896CFEFCA20F347B7124BFF7 Exec on behalf 20073678 2024-04-07 04:40:59 UTC 0.0093825
5E8AB5A069B5FDAEAC585839BECE1705473BA410BEF0B0CDFC29B4C5D3B453F6 Un-Stake 19970538 2024-04-02 05:51:57 UTC ~65.5 0.02
A94034AFA0CC8D40B4FC862B94BEA83271EDD55E1354B4B8B355968AEC312BB8 Exec on behalf 19965950 2024-04-02 00:35:42 UTC 0.0093825
0D5EB055ACAC2CDFD437B3F103FA45EA9247A5A7619C8875DC2500695F9BD147 Re-Delegate 19880801 2024-03-28 23:01:21 UTC 1237 0.0097976
9480B5D5FEFE4E77FC52B70C8FCBFD42D4705796D2F09E50DDF2F4345D4C1B84 Exec on behalf 19735997 2024-03-22 00:08:11 UTC 0.0093825
53162DC980D66F47DDC3DE7F8F80BA16B1FB2AA0DC3105AA02717AB0D5638BFD Un-Stake 19720697 2024-03-21 06:34:29 UTC 1 0.0186302
4FC2CBEEEB719C4427B61FC492552F5271469A9B8E1F953B4C12F866F3C4104E Multiple 19660738 2024-03-18 09:43:26 UTC ~731.82 0.0137695
38D950643E2C77A1549A8E25F931AFF88B50712FBDA8737D1792BFBC2484BC08 Stake 19564473 2024-03-13 18:33:15 UTC 1237 0.02
B74FF7B0D2E270AB9C2C0C36505D37E7532AF1F9740B71F471470F2245B49B0F Stake 19181732 2024-02-24 01:45:51 UTC under 1 0.02
E259864D39183C6BA086A112F8A3EEECDB32200FEE28F49D14E95D8A1DE6AB95 Stake 19168645 2024-02-23 10:37:39 UTC under 1 0.00573156
D92945C6015801C37F2BBC33EB31B9D54A2E7DE5B793357C09252F0B1261FF35 Multiple 19132974 2024-02-21 17:05:08 UTC ~161.2 0.0137926
174EC8FE8DBF3CEB1E4696BFB6D21E80B759B8C205E187C04D24464324F3176E Exec on behalf 19019112 2024-02-16 02:09:02 UTC 0.024
CEE269E92CEFCD4BB539D497AE2B45D3407E426393298C2D6E3CABA16193EDAB Multiple 19012376 2024-02-15 18:18:05 UTC ~741.42 0.0137926
3EACDCA346C7C656381307BC296914A1E83FC74FE0A16D005FFC7C419487AB84 Stake 18971480 2024-02-13 18:10:14 UTC 222 0.01685944
93D7500E99888AFBF05564DB6368E331F5A9EC0C7B39BA2522E42FD20986889E Exec on behalf 18596026 2024-01-26 08:20:54 UTC 0.024
A4D5C7F1F4E195A947E64B307C4650B642A082BC57A713FE8FDAF85F517CC65F Exec on behalf 18595998 2024-01-26 08:18:52 UTC 0.024
Loading, please wait...