EVMOS Mainnet block explorer evmos_9001-2
Validator Details Shutdown-REDELEGATE

Based on latest height 20,521,115 and check for latest 1,000 blocks

Missed all blocks

Latest proposed blocks:
20,396,421

6 days ago

20,395,144

6 days ago

20,393,790

6 days ago

20,392,410

6 days ago

20,391,142

6 days ago

20,389,843

6 days ago

20,388,405

6 days ago

20,387,055

6 days ago

20,385,778

6 days ago

20,384,392

6 days ago

20,383,080

6 days ago

20,381,783

6 days ago

Shutdown-REDELEGATE (since block 20,201,144)
🫡 https://NosNode.com
Validator Address:
evmosvaloper1g3jy2wdjus4gka7e5dud7etz0u3mcnfs9vt5cr
Commission:
5% (max 100%)
Min Self-Delegation:
1,000,000 aevmos (0.000000000001 EVMOS)
Status
Jailed
Voting Power
None

Self staked
0.0 EVMOS
Total staked by this validator
44,014.900124521154252028 EVMOS
Total 35,262 transactions
Txn Hash Type Block Time Total Value
EVMOS
Txn Fee
EVMOS
745D28C76EE7BD781A3AF8D5F914831BF2860296319876B99277BFBA14E8D9C9 Withdraw Staking Reward 20517713 2024-04-28 14:17:08 UTC ~5.6 0.07920008
3F4F61796942081F43F90D6A58F8282B10EB0C8797210B34250B8A65486D42A1 Un-Stake 20516170 2024-04-28 12:28:28 UTC ~31.88 0.00676145
F 6CDF55790588F7E6D3D15159A58BA2C2E3D4D66F14FA2E4939EEB647ABFFC827 Re-Delegate 20516167 2024-04-28 12:28:12 UTC 0.0096188
2A783ED42C8365D7933C6C11F5266F2CC3211C5CAFEB634F1821DD7BAAC72522 Withdraw Staking Reward 20510657 2024-04-28 06:09:48 UTC 0.0175
9A862E15271EE1F095103B122C0F00711F81AD4B37C890B7D870A926116FAAF6 Exec on behalf 20501903 2024-04-27 20:01:38 UTC ~17.57 0.07192466
1F110CC47C11CBFF03A81415E6F54D072BADD8569CC9E2E1E719B1AD24FCE9EE Exec on behalf 20501112 2024-04-27 19:08:20 UTC under 1 0.60892808
90180303CEF3EC5C25B5285FA17462A2ED1D0BA8F20887D1BFC5CA42DB7DEF22 Withdraw Staking Reward 20491252 2024-04-27 07:55:38 UTC ~51.36 0.01545816
37CACD30D32C123DB4F87F5217600F8387E8DEE78AA744B7A330C253C94C5900 Exec on behalf 20485901 2024-04-27 01:54:46 UTC 0.0093825
8352CD95CF7B21B42946AFC13BDC3A8A38E126A70CD0EF930009F72642DCD369 Exec on behalf 20485895 2024-04-27 01:54:21 UTC 0.0093825
1FCFBB2D49E62CCCA3B40BC4398CE626B5BF6F5458CFBC5EDA2D794E25D0536E Exec on behalf 20479956 2024-04-26 19:08:07 UTC under 1 0.60907544
F1BC7F52F8761DFA8CE70CFCFE66B5E88199AA99788B51355C38FF19FAE009E3 Un-Stake 20472499 2024-04-26 10:38:43 UTC ~71.94 0.006375
BCF696637D17A90D795C543A153D0E31A51E9EABDC1AF0D9BBEB9D9B48D5B306 Withdraw Staking Reward 20471196 2024-04-26 09:11:13 UTC ~1.16 0.0244236
CF577F02CB63C7F9D82DBC6394FC2AA6265F58A51598B6954387222E8845F740 Withdraw Staking Reward 20467606 2024-04-26 05:06:03 UTC 0.0175
9B6DA853572801BA7A9737666A768B8742D511EBD8A15AAFCA514C89B1C06E9F Stake 20464783 2024-04-26 01:55:12 UTC ~17.18 0.7395
F2369A879081E70F0F7993B28D7055E6905B9AFE85DC4B295A302A74F14494C6 Re-Delegate 20461025 2024-04-25 21:42:41 UTC ~98.5 0.01755
F 9C8E8E616E683875DF369C944D1EADE9582CEC7C36E75F711C8936FF99345ECD Re-Delegate 20461014 2024-04-25 21:41:57 UTC 0.028
0AEA6B1CEE5E1B3AC6333B3239FBE5B0D5F038FB99CCFCEABA2301E8E451FE75 Withdraw Staking Reward 20460822 2024-04-25 21:29:09 UTC ~1.52 0.0052161
F D057A8587970EBC2DAD068CB816C8429C2545EC7270046BECD6840D8ED41B19E Exec on behalf 20458724 2024-04-25 19:08:45 UTC 0.60917336
F A4B599142E25C84E9B15F4D6A54D4F5FE1182DD50D28207DEA095F9BC9ADC69F Re-Delegate 20456051 2024-04-25 16:10:31 UTC 0.01144531
7F34B8B76232F17C06FB2DB45FAEA14AD334FF7CF44D33642D5702CE29823B63 Withdraw Staking Reward 20454046 2024-04-25 13:54:24 UTC under 1 0.07921896
9F8D8BB9F5CD8018DA01996FFC7D7842E84533A4D73EB9B78EBCB3D1D1CC9A76 Withdraw Staking Reward 20445249 2024-04-25 03:53:03 UTC 0.0175
D4E44A47BEF9527D369B5D0B064B2BDECDC8A06227FA9976CC38C55DE27E3DE2 Exec on behalf 20437658 2024-04-24 19:08:21 UTC under 1 0.60914712
F 9CBE4798EE0150BE999B7C7460217B371DE5582206D781C764C7466B000F6B57 Re-Delegate 20437470 2024-04-24 18:54:24 UTC 0.008925
0A0632286274E64C45785F97ACB24F021E1F07473E7420F00BF4CA9921EEEA66 Re-Delegate 20435620 2024-04-24 16:38:38 UTC ~108.35 0.0255
D64452FC0C21BA49B76320460FC36927F1DAEBCDECB45D55741FC8E2A2A5B8A6 Withdraw Staking Reward 20435608 2024-04-24 16:37:25 UTC ~41.55 0.01549803
Loading, please wait...