EVMOS Mainnet block explorer evmos_9001-2
Validator Details 01node

Based on latest height 20,459,765 and check for latest 1,000 blocks

Missed 3 (0.3%)

Latest proposed blocks:
20,459,498

17 mins ago

20,454,889

5 hrs ago

20,450,255

10 hrs ago

20,445,469

16 hrs ago

20,441,064

21 hrs ago

20,436,438

1 days ago

20,431,813

1 days ago

20,431,812

1 days ago

20,427,156

1 days ago

20,422,608

1 days ago

20,418,017

2 days ago

20,413,253

2 days ago

01node (since block 15,477,577)
01node Professional Staking Services for Evmos, Nomic, Juno, Regen, Osmosis, Cosmos, Terra, Solana, Near, Skale, Gnosis, Sentinel, Persistence, TheGraph https://01node.com
Validator Address:
evmosvaloper1g57n4k08sk5z6ramzsgzrapgpsjsyh4t5tldw5
Commission:
5% (max 10%)
Min Self-Delegation:
1,000,000 aevmos (0.000000000001 EVMOS)
Status
Active
Uptime
99%
Voting Power
51,700 / 238,726,465 (~0.02%)

Self staked
1.471663963403406251 EVMOS
~0% of total staked by this validator, see more
~0% of total delegated into this validator
Total staked by this validator
50,970.47166396340340625 EVMOS
Total 18,389 transactions
Txn Hash Type Block Time Total Value
EVMOS
Txn Fee
EVMOS
F D057A8587970EBC2DAD068CB816C8429C2545EC7270046BECD6840D8ED41B19E Exec on behalf 20458724 2024-04-25 19:08:45 UTC 0.60917336
D83ED1D64D474885D06C604143DDD01C848D5A3ECEB9EB4E94A5AD31DED7873A Exec on behalf 20458723 2024-04-25 19:08:41 UTC under 1 0.51329152
A7AC9113F7C5CF41BB375500933BD28626EED7A3FF0559E6CDAC813E8D418546 Exec on behalf 20458699 2024-04-25 19:07:07 UTC ~129.9 1.05277928
153A20E52C15E234DE8FAD78A61254B8561DC38CF96CF62A7D411B6835B644D7 Stake 20456264 2024-04-25 16:24:46 UTC under 1 0.02
7F34B8B76232F17C06FB2DB45FAEA14AD334FF7CF44D33642D5702CE29823B63 Withdraw Staking Reward 20454046 2024-04-25 13:54:24 UTC under 1 0.07921896
34E0785C5ADBEB0205045A97500E94D5B8C0FA1FACBE113F069C806641AEC4BE Exec on behalf 20438403 2024-04-24 20:01:01 UTC ~17.09 0.06809946
A2D7F9EF5F8A3937F4620FED4504BF2FBF21BBF8156DB4DEA6D848235B41DBBE Withdraw Staking Reward 20438349 2024-04-24 19:57:30 UTC under 1 0.02452224
D4E44A47BEF9527D369B5D0B064B2BDECDC8A06227FA9976CC38C55DE27E3DE2 Exec on behalf 20437658 2024-04-24 19:08:21 UTC under 1 0.60914712
CDD65F1037D29E867692E9399CB1C83FFCC67B6146AC66EB190466E8D349F142 Exec on behalf 20437657 2024-04-24 19:08:15 UTC under 1 0.51205808
A79AEB4BEC5267C01278980EAFAF3A73453B5445344ECC2F82862CC39F1429EC Exec on behalf 20437633 2024-04-24 19:06:21 UTC ~130.14 1.01702896
E30F56E53482C50A242A9194E03C331C146E6DF98DDE8A59991AD0F28B6AED69 Gov Vote 20430483 2024-04-24 10:20:02 UTC 0.01
C4B1C71CE54EDBC164DF71628ACB6407CBCABBA4E83758612B664C7EABA110D0 Gov Vote 20430475 2024-04-24 10:19:23 UTC 0.01
DED49C97DC0C7E30A2F50303810B804C90DD7B0DDE15DF2DE8687714305AB988 Gov Vote 20430465 2024-04-24 10:18:46 UTC 0.01
36C489A75C91523B799A9652D63EE8A50010FBDDEFD887E11E2A3087BB4C996A Withdraw Staking Reward 20427502 2024-04-24 06:41:33 UTC under 1 0.01541928
052544F3CDE4BCAF825576E4B8C8FD49EA3A5342DE17D07403A8C2971BEDFAAD Withdraw Staking Reward 20418980 2024-04-23 20:52:05 UTC under 1 0.05186568
F 5AB6956877DAE7EB1BBAECAE89015429A6270B5A2D62518A3955412B853AB1C3 Exec on behalf 20417652 2024-04-23 19:18:04 UTC 0.60866176
171A69AAEE44E51619A3ACB7C1E9B8909DFDA26933C26692CE517C44AD2EC6A4 Exec on behalf 20417651 2024-04-23 19:18:02 UTC under 1 0.5060992
94DF0F0E0FE21DCCCCFB1D8B19EE2F72A41CA3CB6F52F75B61ABC1A12BBAE1A3 Exec on behalf 20417539 2024-04-23 19:08:46 UTC ~130.62 1.05138416
3D496BB83515D6E4EFF51336E1CF2C989E672AA57515D2ED777A40E2AFE1CEB5 Stake 20417380 2024-04-23 18:57:47 UTC under 1 0.30147261
0A3FDA83AA9B06299882819BCCDACC5B1859696D11089F7C31CB663932F639E4 Stake 20413176 2024-04-23 13:53:48 UTC ~3.13 0.14
93A3F9183F199ECFFDCFDE511C2CE1D23F5645448DD2E3EE6C7B0CE7BD4E3E40 Un-Stake 20412952 2024-04-23 13:38:04 UTC 258 0.0055669
F 3137ED1AE4D2C50193B06B424D408EDB8022FEA00F5E57AA614AD593B1D7F4ED Un-Stake 20412930 2024-04-23 13:36:24 UTC 0.00650197
8C26D97AE67965B55DED5AACADD69DCF0A5843ADD3F193B652E07125900AC3FC Exec on behalf 20409113 2024-04-23 09:12:30 UTC ~4.01 0.47050442
DF50282512D83DA627F0F0251882CB0EFAE4D89641942D8A62D794B6F464D016 Withdraw Staking Reward 20408806 2024-04-23 08:51:06 UTC under 1 0.015408
87E2A56ADAC8DAC5C12D68DE7971AA11FC3B97AA77CC1D1D99ECB01162932C90 Stake 20405640 2024-04-23 05:03:03 UTC ~2.52 0.02
Loading, please wait...