Based on latest height 12,079,723 and check for latest 1,000 blocks

Missed 59 (5.9%)

Latest proposed blocks:
12,079,565

8 mins ago

12,079,462

13 mins ago

12,079,255

24 mins ago

12,078,432

1 hrs ago

12,078,232

1 hrs ago

12,078,023

1 hrs ago

12,075,963

3 hrs ago

12,073,602

5 hrs ago

12,073,193

5 hrs ago

12,072,265

6 hrs ago

12,071,337

7 hrs ago

12,069,595

8 hrs ago

POSTHUMAN ꝏ DVS (since block 474,279)
Validator Address: evmosvaloper1jk7umxyky5m5dul46t8nxneavlg7eysjr6lfj7 0x95bdcd9896253746f3f5d2cf334f3d67d1ec9212

100% refund in case of slashing ⚛️ MEꝏWE 🤲 Part of the profits goes to charity
https://posthuman.digital
Status
Active

Uptime
93%

Voting Power
1,832,851 / 188,368,905 (~0.97%)

Self staked
3,166.28335732396566073 evmos
~0.17% of total delegated into this validator

Commission
5% (max 20%)

Min self delegation
1,000,000 aevmos (0.000000000001 evmos)
Total 100,000+ transactions
Txn Hash Type Block Age Total Value
evmos
Txn Fee
evmos
733BC481155C9F7EDFD7D211312F7285DC581647F4176592CC794CC0B6A2A846 Withdraw Staking Reward 12,079,551 9 mins ago ~1.15 0.00520245
17126D47763DA0C2932C4F7B69B685DDF9CB3A2C35ACA0C8B13517CD23082BA3 Stake 12,079,492 12 mins ago ~2.76 0.0080653
3BE70463546DF3E6D769D5660F9F2E125E1A76248B29C2D7B7DD24C7B99A7057 Withdraw Staking Reward 12,079,486 12 mins ago ~2.78 0.00589552
AED5A837626526C74FE55AF217CB449B8168A1D701E5453B12CAC81F6BF374FC Stake 12,079,437 15 mins ago ~5.5 0.00625
E0942B5B0FE51D42A2CB94B4900F5605D38283F7F490FC18341FA85EADEC0186 Withdraw Staking Reward 12,079,322 20 mins ago ~2.58 0.0078145
C574AD2FEF64D1C42D981D310EFF949A1D7E7E7EC2A02F26DF8A8069625ED03C Withdraw Staking Reward 12,079,143 30 mins ago ~2.28 0.00506096
B118A791C8D72D065804E3E941096D10591981D978369AF0B015194C93103F15 Withdraw Staking Reward 12,079,043 35 mins ago ~10.74 0.01300837
ECADA02AC78ED8F633B018C083C202634EC4E45057737CF50B938F44C20D7988 Withdraw Staking Reward 12,078,948 40 mins ago ~23.05 0.01
A67DB18C0D6AA2CBE78E635A7A042F02C6B60CD58F490E73808F28B2C02F2231 Withdraw Staking Reward 12,078,947 40 mins ago ~23.05 0.01
90334F61A8AE43CEB38F1C4204D6A42347A44CC0FA399915365BF7C0F34A8A64 Withdraw Staking Reward 12,078,902 42 mins ago ~4.07 0.005
503B42D2082941C1415BB71E562A437BFD935B626471D16BE400056443F76585 Withdraw Staking Reward 12,078,880 44 mins ago ~4.01 0.05
6075C2E7DF29C3CA9BC967655DA616E2BD2FBBAB1008C15BA99DF5504D35F111 Withdraw Staking Reward 12,078,812 47 mins ago ~1.15 0.00520245
63E4919841142438EBFCB3FA4559C0F19D487F3CC635AA62EEEC6A03D1B8A5FA Withdraw Staking Reward 12,078,787 49 mins ago ~1.15 0.00520245
7DD27F1566EBF29D9F750E6E15C9417AF1284D478068C5F7B4E9F8F2F4B15D6A Withdraw Staking Reward 12,078,773 49 mins ago ~1.15 0.00520245
DA1D60DCF9FD458730A836D996DAFEB20B6498701C6C1D5ED2DF9B87D4B9F235 Withdraw Staking Reward 12,078,753 50 mins ago ~1.15 0.00520245
43ADD315E1A3C1AE8B1A265D29CC19967A6EF8173BB9BAB897D0B56F7F441160 Withdraw Staking Reward 12,078,721 52 mins ago ~1.15 0.00520232
2E668B5B1B6DE85BF7DCE00FF71B1C173C5F2919A36BC88C85B76173C77BA401 Exec on behalf 12,078,713 52 mins ago under 1 0.10991754
8603A2C2EF2610CAA8DC29FADC56CD439B5ECE0CF2AB91D1268B8BD91572B180 Withdraw Staking Reward 12,078,690 53 mins ago ~1.15 0.00520245
A511D53852B980558FFBA626397EC6077A26361C2F2D3FB527DED227F696BB32 Withdraw Staking Reward 12,078,675 54 mins ago ~1.15 0.00520245
B20A935F62822A519C606D7F8D1C33109DDC1C200342036B39761FE1BE70051F Withdraw Staking Reward 12,078,664 55 mins ago ~1.15 0.00520245
14CD463C1EC887126B17A473E7CA6B6C98670A0D971B23A8FB62175168A0F540 Withdraw Staking Reward 12,078,636 56 mins ago ~1.15 0.00520245
A7DFAA1AE8E9B83A69F07C8CB9342398D6FDD6644D3BB52511495B3BB8175880 Withdraw Staking Reward 12,078,570 1 hrs ago ~1.15 0.00520245
67740756B6105325E8400BAE97A8F4023193979C50560BDFB7BB8A8B4E87951C Withdraw Staking Reward 12,078,506 1 hrs ago ~1.15 0.00520255
F D1FA96C90DB2D01C1B07E379093FA55BA26A753A2418A746B84AC0078E9977AB Stake 12,078,243 1 hrs ago 0.01875
F5890CECEBF5568A8F76BF96A4716DCCB4A9E779B1F16D4B8A4DCA57E1F9C5EC Withdraw Staking Reward 12,078,241 1 hrs ago under 1 0.015
Loading, please wait...