EVMOS Mainnet block explorer evmos_9001-2
Validator Details AlphaNodes🛸

Based on latest height 20,499,523 and check for latest 1,000 blocks

Missed 2 (0.2%)

Latest proposed blocks:
20,499,122

27 mins ago

20,498,205

1 hrs ago

20,497,305

2 hrs ago

20,496,398

3 hrs ago

20,495,468

4 hrs ago

20,494,560

5 hrs ago

20,493,592

6 hrs ago

20,492,705

7 hrs ago

20,491,852

8 hrs ago

20,490,907

9 hrs ago

20,490,002

10 hrs ago

20,489,104

11 hrs ago

AlphaNodes🛸 (since block 14,939,876)
HODL! https://AlphaNodes.io
Validator Address:
evmosvaloper1tczjwjrr36e0l5jjqnwrp95kv8mk57zdmxse4m
Commission:
5% (max 20%)
Min Self-Delegation:
200,000 aevmos (0.0000000000002 EVMOS)
Status
Active
Uptime
99%
Voting Power
263,899 / 239,914,586 (~0.11%)

Self staked
2,736.990025013561849476 EVMOS
~1.04% of total delegated into this validator
Total 1,790 transactions
Txn Hash Type Block Time Total Value
EVMOS
Txn Fee
EVMOS
1FCFBB2D49E62CCCA3B40BC4398CE626B5BF6F5458CFBC5EDA2D794E25D0536E Exec on behalf 20479956 2024-04-26 19:08:07 UTC under 1 0.60907544
DD1D7E1AEAAA0098EAEC09F68FB298063F50CD93E736E221A5F40B3F7F57FB93 Exec on behalf 20479955 2024-04-26 19:08:03 UTC under 1 0.51228992
6FC0C1F8C04F16AFD53D7CB57BA81623FC1008B8D6596869FBA2CEAE43E82FDB Exec on behalf 20473775 2024-04-26 12:06:47 UTC ~4.11 0.40225096
019C8A5B76BB75B9243B7091A49821FD5FE420D69A690DF26A5D8AF600DF6746 Withdraw Staking Reward 20470819 2024-04-26 08:45:28 UTC ~1.15 0.00487412
23254CEA9373C5E6CDAD88E4C938BC480EF9D411716524856E8D7CAEE8B40DCA Withdraw Staking Reward 20468868 2024-04-26 06:32:51 UTC ~5.38 0.078516
F D057A8587970EBC2DAD068CB816C8429C2545EC7270046BECD6840D8ED41B19E Exec on behalf 20458724 2024-04-25 19:08:45 UTC 0.60917336
D83ED1D64D474885D06C604143DDD01C848D5A3ECEB9EB4E94A5AD31DED7873A Exec on behalf 20458723 2024-04-25 19:08:41 UTC under 1 0.51329152
3987114278AD41F3B9EF37567F13A090E60DD493766D316779F119229FE610EB Stake 20454187 2024-04-25 14:04:29 UTC ~8.63 0.12
3B022FA7D67811FD7AE9614200CD37617FACBBCD6912ECDDEC28C5CC38D36C6D Stake 20440442 2024-04-24 22:20:22 UTC under 1 0.02
D4E44A47BEF9527D369B5D0B064B2BDECDC8A06227FA9976CC38C55DE27E3DE2 Exec on behalf 20437658 2024-04-24 19:08:21 UTC under 1 0.60914712
CDD65F1037D29E867692E9399CB1C83FFCC67B6146AC66EB190466E8D349F142 Exec on behalf 20437657 2024-04-24 19:08:15 UTC under 1 0.51205808
F 5AB6956877DAE7EB1BBAECAE89015429A6270B5A2D62518A3955412B853AB1C3 Exec on behalf 20417652 2024-04-23 19:18:04 UTC 0.60866176
171A69AAEE44E51619A3ACB7C1E9B8909DFDA26933C26692CE517C44AD2EC6A4 Exec on behalf 20417651 2024-04-23 19:18:02 UTC under 1 0.5060992
F 5F4178565675BB5395C6CD922B4D82C4ADA773CABDB864FAD86B3F4D80C07BE1 Re-Delegate 20414558 2024-04-23 15:29:09 UTC 0.00807506
DBAC23467A8F1018E9AED57A8CC684209A98D98AB587EFA5725183C10783A886 Withdraw Staking Reward 20411533 2024-04-23 12:00:10 UTC under 1 0.03343032
8C26D97AE67965B55DED5AACADD69DCF0A5843ADD3F193B652E07125900AC3FC Exec on behalf 20409113 2024-04-23 09:12:30 UTC ~4.01 0.47050442
CC773EE9A65245AF1C837D510B9A88B69A105340DC3B8E61021DD942F812E8DC Re-Delegate 20405047 2024-04-23 04:21:11 UTC ~109.45 0.028
85D01850D053021574A16C71A66CFBFA30B6A6DD5B732C86D98D008C235FCCBD Stake 20398339 2024-04-22 19:47:47 UTC under 1 0.02
F 9E281B0EED0269037ED0504BEC470F5B0AA065DA66419480A33167B9AB4E8FFF Exec on behalf 20397972 2024-04-22 19:12:08 UTC 0.60939336
8D439ED5F8181FEA0F671B8BF7551D0F8C0E39470FB230F92C72A57B93BAC1EE Exec on behalf 20397971 2024-04-22 19:12:02 UTC under 1 0.51245736
048E303E1279FC93CF97B571FB30FFB29DA0D55B9FDAB08E6D3BF0BCEAA2B3E8 Un-Stake 20376924 2024-04-21 18:30:00 UTC ~813.34 0.006375
3B068F0AA16E515EE21C7F85E1168328485BA81E3D413BD8141D52B4B209D695 Withdraw Staking Reward 20372400 2024-04-21 13:17:34 UTC ~5.06 0.048
7AA982728EC28448138E8688708469481BAE982CAE147E3F3F588B8452D2CF31 Exec on behalf 20368743 2024-04-21 09:10:34 UTC under 1 0.4160128
754336439EA58A4B00550E58619D0C3BA51164039FF52DE69A07A32795CBC71D Stake 20365853 2024-04-21 05:53:56 UTC under 1 0.02
D4FB9A3EA805E45C2DFC02A7F9A8D520C1FFAB841E8FB492C5AA8E26416E24D7 Exec on behalf 20356385 2024-04-20 19:09:19 UTC under 1 0.60708936
Loading, please wait...