EVMOS Mainnet block explorer evmos_9001-2
Validator Details Square Labs-PLEASE UNDELEGATE

Based on latest height 20,450,746 and check for latest 1,000 blocks

Missed all blocks

Latest proposed blocks:
16,818,376

177 days ago

16,816,967

177 days ago

16,815,595

177 days ago

16,814,239

177 days ago

16,812,861

177 days ago

16,811,413

177 days ago

16,810,046

177 days ago

16,808,689

177 days ago

16,808,688

177 days ago

16,807,257

177 days ago

16,805,940

177 days ago

16,804,554

177 days ago

Square Labs-PLEASE UNDELEGATE (since block 3,441,130)
Validator Address:
evmosvaloper1u6ndfv26nc2jw43kx0kzck8s9pnunakwgu8vmc
Commission:
5% (max 20%)
Min Self-Delegation:
1,000,000 aevmos (0.000000000001 EVMOS)
Status
Jailed
Voting Power
None

Self staked
0.0 EVMOS
Total 10,434 transactions
Txn Hash Type Block Time Total Value
EVMOS
Txn Fee
EVMOS
B9320A42E9AF12EA3E62AAD2A769A496039D15812FE9DA476146D2497730ED7D Exec on behalf 20437654 2024-04-24 19:08:04 UTC ~51.22 0.9340568
A79AEB4BEC5267C01278980EAFAF3A73453B5445344ECC2F82862CC39F1429EC Exec on behalf 20437633 2024-04-24 19:06:21 UTC ~130.14 1.01702896
95BE5A277D79C2BB766EEABA4AB7A499C9F74E7F32C3CFFE49BAFC1C234C1B32 Withdraw Staking Reward 20418590 2024-04-23 20:24:39 UTC under 1 0.0221375
D294ED2B83844AD78EAD5BB6E88DDC41A28DE8F562877CE3FDDC96E1B184EE8A Withdraw Staking Reward 20418583 2024-04-23 20:24:04 UTC ~7.29 0.0221375
F9531D13153574B451C2D98917A268A19D67A09E8B7EF482C8377A8F2A4D97DB Exec on behalf 20417646 2024-04-23 19:17:42 UTC ~50.85 0.94684104
94DF0F0E0FE21DCCCCFB1D8B19EE2F72A41CA3CB6F52F75B61ABC1A12BBAE1A3 Exec on behalf 20417539 2024-04-23 19:08:46 UTC ~130.62 1.05138416
ACB8AC75CD157A378E238F4D2DF905CB35A16495F36FF1DE18B8E898A787999A Exec on behalf 20397968 2024-04-22 19:11:44 UTC ~95.44 0.94668048
B425E7AA39144308D8B5FEEE85207DE85BE89B991AFD5BDFA50531367DD9BE0A Exec on behalf 20397946 2024-04-22 19:09:48 UTC ~252.5 0.9049308
A631716186D07C8929B6956A075D03E846E100EFBD81C8C7FD1F93C915B0A8FF Exec on behalf 20356383 2024-04-20 19:09:12 UTC ~180.63 0.95290176
6CC58AB86466B36EF4A1B1339B54C7CC06333D9A4E8CFF5247E5E1802CEEAC46 Exec on behalf 20356354 2024-04-20 19:07:19 UTC ~501.18 0.95057816
F03607542621D9DABA6293EB70901C488D51B24B508C75D8E28436C308BF489D Re-Delegate 20295956 2024-04-17 21:10:44 UTC ~1.86 0.008925
87E6A38B1C5094E1BA1B19CE417C9DCDB59E1CE5AEE342B9C7A310346CC31E97 Exec on behalf 20273048 2024-04-16 19:08:38 UTC ~8.79 0.56332544
BDCC944EA058BEBE91AC322CCD665BF937AFB306756DDCA5C24C5A4B510F6396 Exec on behalf 20273025 2024-04-16 19:07:03 UTC ~131.86 0.93074096
5BF73D61538A058F2C4F6F0A006542AF55159BDC9D3B4A256A3C00F59FCCC3E4 Exec on behalf 20252041 2024-04-15 19:09:05 UTC ~4.51 0.46691704
5EF9184B728155B18C3EB97F50FBD073CB1C9C5AC293DA8B29C43C3792CB87E2 Exec on behalf 20252015 2024-04-15 19:07:20 UTC ~132.77 1.01704416
FE2E3186259E9E59F94C1204E55AA9CF9CB48BAD163A85C3DA85FC2B3E515580 Exec on behalf 20231257 2024-04-14 19:09:26 UTC ~6.73 0.60939248
0C04246C6CE8579241D1F5914EB5ADCFCE6B3BEC6AB2F54638D8B6113FBB7EB9 Exec on behalf 20231230 2024-04-14 19:07:44 UTC ~140.59 1.06219472
AFFF627C20B45F1560DF03D4DAF7145241C8ADDA53A6EB97B5CBC95C2977A7F0 Re-Delegate 20221766 2024-04-14 08:19:13 UTC ~56.04 0.01094625
1D9D7239A34DCF2AC88FBA2FED03087784516C52FDE43499BEB778138DB10413 Exec on behalf 20210355 2024-04-13 19:08:47 UTC ~25.08 0.59152904
B2EE140AAF015B36B53F9B37316A6BC5C360EBCD2D7DB107EB90A99C060126CE Exec on behalf 20210330 2024-04-13 19:07:04 UTC ~141.43 1.0619608
AF662F0DCDD3D97FA9486F70F2F8DB5EC95349114A078C73AA377D3B58CC7CF4 Exec on behalf 20189690 2024-04-12 19:07:47 UTC ~301.48 1.01234264
F70C72DF0323D6E26A9642380843BB97CD44FCC9495CD4A573B23160419AC2F6 Withdraw Staking Reward 20169984 2024-04-11 20:56:38 UTC ~118.2 0.00497173
EE7406AA92E55D57FC3AA32D46BE97D5B58629358455D215B3BDDC8220E923D5 Exec on behalf 20147340 2024-04-10 19:17:01 UTC ~132.13 0.9371364
DA41C4C0F84ED728855C52AE9469F4630DE07FA6651C5E0853C701E206A46F9A Exec on behalf 20126307 2024-04-09 19:07:29 UTC ~138.03 1.03021072
4922F4929C043FE32A0968DFEF4C76D16775F808E46F13E9E0B57E9720C6EFE8 Re-Delegate 20120525 2024-04-09 12:17:05 UTC ~102.56 0.03154928
Loading, please wait...