EVMOS Mainnet block explorer evmos_9001-2
Validator Details Crypto Assassin

Based on latest height 20,656,837 and check for latest 1,000 blocks

Missed 3 (0.3%)

Latest proposed blocks:
20,656,468

25 mins ago

20,652,905

4 hrs ago

20,649,576

8 hrs ago

20,649,575

8 hrs ago

20,646,252

12 hrs ago

20,642,724

16 hrs ago

20,639,134

20 hrs ago

20,635,714

1 days ago

20,632,312

1 days ago

20,628,984

1 days ago

20,625,525

1 days ago

20,621,942

1 days ago

Crypto Assassin (since block 15,132,593)
Killing Poverty - Stake with Crypto Assassin On OSMOSIS,STRIDE,HUAHUA,NOMIC,MARS,EVMOS
Validator Address:
evmosvaloper1wdmrn8tsk57r9qds3g77hqmr8vejnhky9de6u8
Commission:
5% (max 10%)
Status
Active
Uptime
98%
Voting Power
70,103 / 241,428,789 (~0.03%)

Self staked
3.000000000001 EVMOS
~0% of total delegated into this validator
Total 1,066 transactions
Txn Hash Type Block Time Total Value
EVMOS
Txn Fee
EVMOS
E59971E9234F63238F72C3EA5F43532ED4CF8C442D681D55FDDE2E4552114A81 Stake 20639489 2024-05-04 10:57:58 UTC ~6.97 0.02
92AA15B40635A83666DE94BA1B3EB7F6DCC7C820314077894C4D9DFA7A869590 Stake 20639461 2024-05-04 10:56:06 UTC ~7.02 0.02
05E55C7757257FDFFDED184293396383BECD447A5503D5E7D9718E3EE55CA955 Withdraw Staking Reward 20638528 2024-05-04 09:52:42 UTC under 1 0.0335112
B981AE56884D5552B2A395F2A2A520E4E10F16B66DCFE84FBE62F9457C01A708 Withdraw Staking Reward 20620704 2024-05-03 13:13:34 UTC ~2.17 0.03486
FC5882F0DE4A1EECF928DAAC9E02E94B8290BDEB43F20C712D34C6019220E5EE Withdraw Staking Reward 20620682 2024-05-03 13:12:04 UTC ~16.18 0.02020458
1E974128F6CADAF33B923FD70409CA73F26B8FAC88AA6B37B7D7E69A41707977 Exec on behalf 20606019 2024-05-02 20:00:06 UTC ~35.29 0.0740296
34A24258AE7A901E14F0E40497F5A9D819170DCC0E945CA1173357CA65EFBE38 Exec on behalf 20584803 2024-05-01 19:07:24 UTC under 1 0.519344
59602940986CC8AD567ED23487AB2774BF44A16CC4F6AA1AF90F1E61485F359D Withdraw Staking Reward 20583838 2024-05-01 17:53:54 UTC under 1 0.01530824
53BCAE304117218E4B1842E28E8E11C3C7EF66563B7357DA140FF286498EE19D Withdraw Staking Reward 20574470 2024-05-01 07:04:43 UTC under 1 0.03350576
5F5F793DDDA95802E1AE7C0D716C568F18D6FE5F44F5B18BBBFCD7A71BCFA6CC Withdraw Staking Reward 20574029 2024-05-01 06:31:12 UTC ~2.25 0.03354944
19B8EF52460FBD28574742B4A5D755CE28A41DD0E900F6FDC6341DA5338003A3 Withdraw Staking Reward 20569423 2024-05-01 01:18:30 UTC under 1 0.0092
CA485C65AA3FDF237965AE29C715A99CD94B59738B6B381348ACC9D309758BF6 Withdraw Staking Reward 20565901 2024-04-30 21:18:00 UTC under 1 0.07887
C0A4151B3CB67DFBC70FBF91751111FE4FFEBA593DFEB8CF6043489D84F4B494 Exec on behalf 20557936 2024-04-30 12:12:47 UTC under 1 0.40190096
E8D53777EDCBC68DD6AF41DA7541B9ABFFB37E6B2D77EE7725899006E0D6A37A Withdraw Staking Reward 20548749 2024-04-30 01:35:54 UTC ~3.65 0.0092
5B84BD379353B6F18925153A8E61046A35378034E337CB6A5E5BED9A8A3A87EC Withdraw Staking Reward 20541763 2024-04-29 17:34:21 UTC under 1 0.016
62480D294285A3E8D4B918CBCA96245B86E8A9EB710376D14AFA9C5C7BE45A14 Exec on behalf 20515925 2024-04-28 12:10:55 UTC under 1 0.40283844
1F110CC47C11CBFF03A81415E6F54D072BADD8569CC9E2E1E719B1AD24FCE9EE Exec on behalf 20501112 2024-04-27 19:08:20 UTC under 1 0.60892808
E66D6D470FC0A2C67DC7E208623BD1C3360E9D2EB5E3196437116BB109137635 Exec on behalf 20501111 2024-04-27 19:08:16 UTC under 1 0.51797832
E0B06CEEBE3440C0B93ECA15772D35F6B9C8ACD3C7A64BD14AD060E46F4DC951 Exec on behalf 20501092 2024-04-27 19:06:57 UTC ~16.37 0.92166184
B3DF40AA7A591380E7B2482338A525AF268BCA12ECB810EB2363D3E46C1E2BD9 Withdraw Staking Reward 20493217 2024-04-27 10:08:58 UTC under 1 0.03350504
D0EB2F24967C1E1EE19195E39F28D7375EBADFCDB5BBCB35E8CD883CFF2639EE Withdraw Staking Reward 20482535 2024-04-26 22:06:52 UTC under 1 0.01530824
1FCFBB2D49E62CCCA3B40BC4398CE626B5BF6F5458CFBC5EDA2D794E25D0536E Exec on behalf 20479956 2024-04-26 19:08:07 UTC under 1 0.60907544
DD1D7E1AEAAA0098EAEC09F68FB298063F50CD93E736E221A5F40B3F7F57FB93 Exec on behalf 20479955 2024-04-26 19:08:03 UTC under 1 0.51228992
BE71F0B0D018F0CCE984AAD6B94D08E2E15C0E0DC3D7CA624A1A517A963AFE17 Exec on behalf 20479936 2024-04-26 19:06:46 UTC ~10.11 0.9566396
0460161F0825A97F6F43AF3C39BDF1D3F51AD274B6365E571BEB68C8F1D2807B Withdraw Staking Reward 20479385 2024-04-26 18:29:01 UTC ~1.46 0.01532352
Loading, please wait...