EVMOS Mainnet block explorer evmos_9001-2
Validator Details Interop

Based on latest height 20,533,115 and check for latest 1,000 blocks

Missed 2 (0.2%)

Latest proposed blocks:
20,533,028

5 mins ago

20,532,816

20 mins ago

20,532,614

33 mins ago

20,532,412

47 mins ago

20,532,212

1 hrs ago

20,532,008

1 hrs ago

20,531,808

1 hrs ago

20,531,614

1 hrs ago

20,531,412

1 hrs ago

20,531,411

1 hrs ago

20,531,218

2 hrs ago

20,531,217

2 hrs ago

Interop (since block 892,689)
Investing in protocols & primitives (operated by Kiln) https://interop.ventures/
Validator Address:
evmosvaloper1wvgslxyxtg798cwsjj9epjcxxj8xqhj4a4pfzq
Commission:
10% (max 10%)
Status
Active
Uptime
99%
Voting Power
1,201,095 / 240,107,797 (~0.5%)

Self staked
0.0 EVMOS
Total 8,382 transactions
Txn Hash Type Block Time Total Value
EVMOS
Txn Fee
EVMOS
019D6F8516A9FAB0E2FFBA4DB07C1C9D12C94409CA6DB1314AAB0A11750FEE10 Withdraw Staking Reward 20521723 2024-04-28 18:53:11 UTC ~1.41 0.06120968
597B49157439B50D0BF1D6CE44C412082870F89CAA340E041C86CB5FB5BFEC19 Stake 20521012 2024-04-28 18:05:13 UTC ~10.14 0.02
EC72A52683B8E25704C80A3C68F2FFC12761137B509BF0C45F6F7CE1D1D30A11 Withdraw Staking Reward 20520987 2024-04-28 18:03:34 UTC ~5.53 0.04298712
DFFC218B3DBA85F716E9883A44DEE543775EC6F7C9EE41D0E1AC27F5F3BBE841 Withdraw Staking Reward 20516457 2024-04-28 12:50:39 UTC ~3.52 0.07920488
62480D294285A3E8D4B918CBCA96245B86E8A9EB710376D14AFA9C5C7BE45A14 Exec on behalf 20515925 2024-04-28 12:10:55 UTC under 1 0.40283844
3B817BDE90BB57F9EFA88408743DE7ABD5F3F37B2F7CF436715355AD64C43852 Exec on behalf 20501903 2024-04-27 20:01:38 UTC ~18.12 0.07430211
1F110CC47C11CBFF03A81415E6F54D072BADD8569CC9E2E1E719B1AD24FCE9EE Exec on behalf 20501112 2024-04-27 19:08:20 UTC under 1 0.60892808
E66D6D470FC0A2C67DC7E208623BD1C3360E9D2EB5E3196437116BB109137635 Exec on behalf 20501111 2024-04-27 19:08:16 UTC under 1 0.51797832
14B542431C013E6715C5EED967715CE3452941D744310BDCD7FE54BEDE65753E Exec on behalf 20501108 2024-04-27 19:08:05 UTC ~53.72 0.9220416
8D5B0F5668FBD0CF6970F80F39736FD724A9EABF43ECEE12883B49DF10CCB39A Exec on behalf 20501106 2024-04-27 19:07:55 UTC ~50.43 0.90214048
9F389604E3ECBF95A2880F62F9C26003A4E521101587C728EFCDC5547A89A8DE Exec on behalf 20501103 2024-04-27 19:07:44 UTC ~12.93 0.93319256
3E771472D2FBCEF182EB82351EA1E9D7DF120D539226F44864C34C0BC1019878 Withdraw Staking Reward 20498730 2024-04-27 16:24:44 UTC ~1.14 0.032
834238241E6DD3D35F3C97C23D0B8160A32C6A9A8BDFBD3DCCAFA6E2013AD37C Withdraw Staking Reward 20496909 2024-04-27 14:17:38 UTC ~2.54 0.11259
CD6532FBC49D86EBE058923E85D70A80C0D28F4FB2982820B83801B875C9BBC0 Withdraw Staking Reward 20492237 2024-04-27 09:01:44 UTC ~5.85 0.02836272
8A1AD77DE8119014E5366ABBB04873D49B6A83D88E52CD40D20FAC3989DB92D7 Exec on behalf 20480713 2024-04-26 20:01:18 UTC ~19.1 0.07474726
1FCFBB2D49E62CCCA3B40BC4398CE626B5BF6F5458CFBC5EDA2D794E25D0536E Exec on behalf 20479956 2024-04-26 19:08:07 UTC under 1 0.60907544
DD1D7E1AEAAA0098EAEC09F68FB298063F50CD93E736E221A5F40B3F7F57FB93 Exec on behalf 20479955 2024-04-26 19:08:03 UTC under 1 0.51228992
D9BA25A17C2BD0E711FEED88C2ED2D9B7836C8765C1F54E6BECEF2A500E33706 Exec on behalf 20479952 2024-04-26 19:07:52 UTC ~51.13 0.92566432
A42E4A1C1B4F5ED97519F34764085314728F9DDA8724EF676E8EA88A6B78DBF1 Exec on behalf 20479950 2024-04-26 19:07:42 UTC ~51.5 0.8805456
497A9F86CEB4FBE35911BF1EDB07F931640E629BF666E97BDFD9EEB2E01A3F7D Exec on behalf 20479947 2024-04-26 19:07:31 UTC ~22.61 0.95202152
6FC0C1F8C04F16AFD53D7CB57BA81623FC1008B8D6596869FBA2CEAE43E82FDB Exec on behalf 20473775 2024-04-26 12:06:47 UTC ~4.11 0.40225096
9CD072885CC69398C51B521DDBBCBC0D8F3BDA8492BBD508D7C5ABDB18DEBECC Stake 20472694 2024-04-26 10:52:11 UTC 5 0.00575
68D4CDBD5E68768E5BA012729A5004065DB56E004951EC7FF8C2F1FC7DE09A14 Withdraw Staking Reward 20471069 2024-04-26 09:02:12 UTC under 1 0.064
F D057A8587970EBC2DAD068CB816C8429C2545EC7270046BECD6840D8ED41B19E Exec on behalf 20458724 2024-04-25 19:08:45 UTC 0.60917336
D83ED1D64D474885D06C604143DDD01C848D5A3ECEB9EB4E94A5AD31DED7873A Exec on behalf 20458723 2024-04-25 19:08:41 UTC under 1 0.51329152
Loading, please wait...